Home Page
Important Events
Important Religions
Links

Major Religions & Spiritual Beliefs, Islam

ISLAM AROUND THE WORLD


An example of Allah written in simple calligraphic Arabic

Top 60 Islamic Countries in the World

Top sixty Islamic countried by population (left) and percentage (right).

Top 60
Rank Country Muslim Population % of Muslims Country % of Muslims Muslim Population
1 Indonesia 212,937,013 88% Saudi Arabia 100% 26,417,599
2 Pakistan 157,547,347 97% Mauritania 100% 3,086,859
3 India 129,631,726 12% Bahrain 100% 688,345
4 Bangladesh 119,785,291 83% Maldives 100% 349,106
5 Egypt 72,855,410 94% Yemen 99.8% 20,685,608
6 Turkey 68,963,953 99% Western Sahara 99.8% 272,461
7 Iran 66,657,502 98% Somalia 99.5% 8,548,670
8 Nigeria 64,385,994 50% Turkey 99% 68,963,953
9 China 39,189,414 3% Algeria 99% 32,206,534
10 Ethiopia 34,700,310 47.5% Afghanistan 99% 29,629,697
11 Morocco 32,300,410 98.7% Oman 99% 2,971,567
12 Algeria 32,206,534 99% Morocco 98.7% 32,300,410
13 Afghanistan 29,629,697 99% Iran 98% 66,657,502
14 Sudan 28,131,240 70% Tunisia 98% 9,873,451
15 Saudi Arabia 26,417,599 100% Comoros 98% 657,822
16 Iraq 25,292,658 97% Pakistan 97% 157,547,347
17 Uzbekistan 23,629,051 88% Iraq 97% 25,292,658
18 Russia 21,513,046 15% Libya 97% 5,592,596
19 Yemen 20,685,608 99.8% United Arab Emirates 96% 2,460,683
20 Syria 16,234,901 88% Qatar 95% 819,898
21 Tanzania 12,868,224 35% Egypt 94% 72,855,410
22 Malaysia 11,976,568 50% Senegal 94% 10,459,222
23 Mali 11,062,376 90% Djibouti 94% 448,100
24 Senegal 10,459,222 94% Azerbaijan 93.4% 7,389,783
25 Tunisia 9,873,451 98% Jordan 92% 5,298,953
26 Niger 9,332,749 80% Mali 90% 11,062,376
27 Somalia 8,548,670 99.5% Gambia 90% 1,433,930
28 Guinea 8,047,686 85% Turkmenistan 89% 4,407,352
29 Azerbaijan 7,389,783 93.4% Indonesia 88% 212,937,013
30 Kazakhstan 7,137,346 47% Uzbekistan 88% 23,629,051
31 Burkina Faso 6,962,656 50% Syria 88% 16,234,901
32 Côte d'Ivoire 6,919,216 40% Guinea 85% 8,047,686
33 Tajikistan 6,088,980 85% Tajikistan 85% 6,088,980
34 Congo (Kinshasa) 6,008,500 10% Kuwait 85% 1,985,300
35 Libya 5,592,596 97% Palestine 84% 3,159,999
36 Jordan 5,298,953 92% Bangladesh 83% 119,785,291
37 Chad 5,011,473 51% Niger 80% 9,332,749
38 Turkmenistan 4,407,352 89% Kyrgyzstan 75% 3,859,710
39 Philippines 4,392,873 5% Sudan 70% 28,131,240
40 Uganda 4,363,117 16% Lebanon 70% 2,678,212
41 France 4,245,932 7% Albania 70% 2,494,178
42 United States 4,140,277 1.4% Brunei 67% 249,481
43 Mozambique 3,881,340 20% Sierra Leone 60% 3,610,585
44 Kyrgyzstan 3,859,710 75% Chad 51% 5,011,473
45 Sierra Leone 3,610,585 60% Nigeria 50% 64,385,994
46 Kenya 3,382,959 10% Malaysia 50% 11,976,568
47 Ghana 3,364,776 16% Burkina Faso 50% 6,962,656
48 Cameroon 3,276,001 20% Eritrea 50% 2,280,799
49 Palestine 3,159,999 84% Ethiopia 47.5% 34,700,310
50 Mauritania 3,086,859 100% Kazakhstan 47% 7,137,346
51 Germany 3,049,961 3.7% Guinea-Bissau 45% 637,212
52 Oman 2,971,567 99% Côte d'Ivoire 40% 6,919,216
53 Lebanon 2,678,212 70% Bosnia and Herzegovina 40% 1,610,190
54 Thailand 2,617,774 4% Tanzania 35% 12,868,224
55 Albania 2,494,178 70% Macedonia 29% 593,125
56 United Arab Emirates 2,460,683 96% Suriname 25% 109,536
57 Malawi 2,431,784 20% Mozambique 20% 3,881,340
58 Eritrea 2,280,799 50% Cameroon 20% 3,276,001
59 Serbia and Montenegro 2,057,543 19% Malawi 20% 2,431,784
60 Kuwait 1,985,300 85% Benin 20% 1,492,005

Click here for the full information section on some the major world religions including:
Buddhism, Christianity, Hinduism, Islam, Judaism, Shamanism, Wicca.
 

 
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia.

Copyright Important.ca © All rights reserved.